Â
OhmAlloy104B is a nickel-chromium alloy (NiCr alloy) characterized by High resistivity, good oxidation resistance,very good form stability,good ductility and excellent weldability. It is suitable for use at temperatures up to 1100°C.
Â
Typical applications for OhmAlloy104B are used in olid hot plates,open coil heaters in HVAC systems,night-storage heaters,convection heaters,heavy duty rheostats and fan heaters. And also used for heating cables and rope heaters in defrosting and de-icing elements,electric blankets and pads, car seats,baseboard heaters,floor heaters and resistors.
Â
Normal composition(%) | |||||||||
C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other |
Max | |||||||||
0.08 | 0.02 | 0.015 | 1.00 | 1.0~2.0 | 18.0~21.0 | 30.0~34.0 | - | Bal. | - |
Â
Typical Mechanical properties(1.0mm) | ||
Yield strength | Tensile Strength | Elongation |
Mpa | Mpa | % |
340 | 675 | 35 |
Â
Typical Physical properties | |
Density (g/cm3) | 7.9 |
Electrical resistivity at 20℃(Ωmm2/m) | 1.04 |
Conductivity coefficient at 20℃ (WmK) | 13 |
Â
Coefficient of thermal expansion |
|
Temperature |
Coefficient of Thermal Expansion x10-6/℃ |
20 ℃- 1000℃ |
19 |
Â
Specific heat capacity |
|
Temperature |
J/gK |
20℃ |
0.50 |
Â
Melting point (℃) |
1390 |
Max continuous operating temperature in air (℃) |
1100 |
Magnetic properties |
non-magnetic |
Â
Temperature Factors Of Electrical Resistivity | ||||||
20℃ | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ | 600℃ |
1 | 1.023 | 1.052 | 1.079 | 1.103 | 1.125 | 1.141 |
700℃ | 800℃ | 900℃ | 1000℃ | 1100℃ | 1200℃ | 1300℃ |
1.158 | 1.173 | 1.187 | 1.201 | 1.214 | 1.226 | - |
Â
Style of supply | |||
Alloys Name | Type | Dimension | |
OhmAlloy109W | Wire | D= 0.03~8mm | |
OhmAlloy109R | Ribbon | W= 0.4~40mm | T= 0.03~2.9mm |
OhmAlloy109S | Strip | W= 8~250mm | T= 0.1~3.0 |
OhmAlloy109F | Foil | W= 6~120mm | T= 0.003~0.1 |
OhmAlloy109B | Bar | Dia= 8~100mm | L= 50~1000 |
Â
Â
Â
Â
Â
http://www.ohmalloy.com/